Overview
Dataset statistics
| Number of variables | 15 |
|---|---|
| Number of observations | 891 |
| Missing cells | 869 |
| Missing cells (%) | 6.5% |
| Duplicate rows | 53 |
| Duplicate rows (%) | 5.9% |
| Total size in memory | 80.7 KiB |
| Average record size in memory | 92.7 B |
Variable types
| Categorical | 8 |
|---|---|
| Numeric | 4 |
| Boolean | 3 |
| Dataset has 53 (5.9%) duplicate rows | Duplicates |
adult_male is highly overall correlated with alive and 3 other fields | High correlation |
age is highly overall correlated with who | High correlation |
alive is highly overall correlated with adult_male and 3 other fields | High correlation |
alone is highly overall correlated with parch and 1 other fields | High correlation |
class is highly overall correlated with deck and 1 other fields | High correlation |
deck is highly overall correlated with class and 1 other fields | High correlation |
embark_town is highly overall correlated with embarked | High correlation |
embarked is highly overall correlated with embark_town | High correlation |
parch is highly overall correlated with alone | High correlation |
pclass is highly overall correlated with class and 1 other fields | High correlation |
sex is highly overall correlated with adult_male and 3 other fields | High correlation |
sibsp is highly overall correlated with alone | High correlation |
survived is highly overall correlated with adult_male and 3 other fields | High correlation |
who is highly overall correlated with adult_male and 4 other fields | High correlation |
age has 177 (19.9%) missing values | Missing |
deck has 688 (77.2%) missing values | Missing |
sibsp has 608 (68.2%) zeros | Zeros |
parch has 678 (76.1%) zeros | Zeros |
fare has 15 (1.7%) zeros | Zeros |
Reproduction
| Analysis started | 2026-04-28 12:32:51.920657 |
|---|---|
| Analysis finished | 2026-04-28 12:33:06.436215 |
| Duration | 14.52 seconds |
| Software version | ydata-profiling v4.18.4 |
| Download configuration | config.json |
Variables
survived
Categorical
High correlation
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 7.1 KiB |
| 0 | |
|---|---|
| 1 |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 0 |
|---|---|
| 2nd row | 1 |
| 3rd row | 1 |
| 4th row | 1 |
| 5th row | 0 |
Common Values
| Value | Count | Frequency (%) |
| 0 | 549 | |
| 1 | 342 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| 0 | 549 | |
| 1 | 342 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 549 | |
| 1 | 342 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 891 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 549 | |
| 1 | 342 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 891 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 549 | |
| 1 | 342 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 891 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 549 | |
| 1 | 342 |
pclass
Categorical
High correlation
| Distinct | 3 |
|---|---|
| Distinct (%) | 0.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 7.1 KiB |
| 3 | |
|---|---|
| 1 | |
| 2 |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 3 |
|---|---|
| 2nd row | 1 |
| 3rd row | 3 |
| 4th row | 1 |
| 5th row | 3 |
Common Values
| Value | Count | Frequency (%) |
| 3 | 491 | |
| 1 | 216 | |
| 2 | 184 | 20.7% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| 3 | 491 | |
| 1 | 216 | |
| 2 | 184 | 20.7% |
Most occurring characters
| Value | Count | Frequency (%) |
| 3 | 491 | |
| 1 | 216 | |
| 2 | 184 | 20.7% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 891 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 3 | 491 | |
| 1 | 216 | |
| 2 | 184 | 20.7% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 891 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 3 | 491 | |
| 1 | 216 | |
| 2 | 184 | 20.7% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 891 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 3 | 491 | |
| 1 | 216 | |
| 2 | 184 | 20.7% |
sex
Categorical
High correlation
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 7.1 KiB |
| male | |
|---|---|
| female |
Length
| Max length | 6 |
|---|---|
| Median length | 4 |
| Mean length | 4.704826 |
| Min length | 4 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | male |
|---|---|
| 2nd row | female |
| 3rd row | female |
| 4th row | female |
| 5th row | male |
Common Values
| Value | Count | Frequency (%) |
| male | 577 | |
| female | 314 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| male | 577 | |
| female | 314 |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 1205 | |
| m | 891 | |
| a | 891 | |
| l | 891 | |
| f | 314 | 7.5% |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 4192 |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 1205 | |
| m | 891 | |
| a | 891 | |
| l | 891 | |
| f | 314 | 7.5% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 4192 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| e | 1205 | |
| m | 891 | |
| a | 891 | |
| l | 891 | |
| f | 314 | 7.5% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 4192 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| e | 1205 | |
| m | 891 | |
| a | 891 | |
| l | 891 | |
| f | 314 | 7.5% |
age
Real number (ℝ)
High correlation Missing
| Distinct | 88 |
|---|---|
| Distinct (%) | 12.3% |
| Missing | 177 |
| Missing (%) | 19.9% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 29.699118 |
| Minimum | 0.42 |
|---|---|
| Maximum | 80 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 7.1 KiB |
Quantile statistics
| Minimum | 0.42 |
|---|---|
| 5-th percentile | 4 |
| Q1 | 20.125 |
| median | 28 |
| Q3 | 38 |
| 95-th percentile | 56 |
| Maximum | 80 |
| Range | 79.58 |
| Interquartile range (IQR) | 17.875 |
Descriptive statistics
| Standard deviation | 14.526497 |
|---|---|
| Coefficient of variation (CV) | 0.48912219 |
| Kurtosis | 0.17827415 |
| Mean | 29.699118 |
| Median Absolute Deviation (MAD) | 9 |
| Skewness | 0.38910778 |
| Sum | 21205.17 |
| Variance | 211.01912 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 24 | 30 | 3.4% |
| 22 | 27 | 3.0% |
| 18 | 26 | 2.9% |
| 28 | 25 | 2.8% |
| 30 | 25 | 2.8% |
| 19 | 25 | 2.8% |
| 21 | 24 | 2.7% |
| 25 | 23 | 2.6% |
| 36 | 22 | 2.5% |
| 29 | 20 | 2.2% |
| Other values (78) | 467 | |
| (Missing) | 177 | 19.9% |
| Value | Count | Frequency (%) |
| 0.42 | 1 | 0.1% |
| 0.67 | 1 | 0.1% |
| 0.75 | 2 | 0.2% |
| 0.83 | 2 | 0.2% |
| 0.92 | 1 | 0.1% |
| 1 | 7 | |
| 2 | 10 | |
| 3 | 6 | |
| 4 | 10 | |
| 5 | 4 | 0.4% |
| Value | Count | Frequency (%) |
| 80 | 1 | 0.1% |
| 74 | 1 | 0.1% |
| 71 | 2 | |
| 70.5 | 1 | 0.1% |
| 70 | 2 | |
| 66 | 1 | 0.1% |
| 65 | 3 | |
| 64 | 2 | |
| 63 | 2 | |
| 62 | 4 |
sibsp
Real number (ℝ)
High correlation Zeros
| Distinct | 7 |
|---|---|
| Distinct (%) | 0.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.52300786 |
| Minimum | 0 |
|---|---|
| Maximum | 8 |
| Zeros | 608 |
| Zeros (%) | 68.2% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 7.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 0 |
| Q3 | 1 |
| 95-th percentile | 3 |
| Maximum | 8 |
| Range | 8 |
| Interquartile range (IQR) | 1 |
Descriptive statistics
| Standard deviation | 1.1027434 |
|---|---|
| Coefficient of variation (CV) | 2.1084644 |
| Kurtosis | 17.88042 |
| Mean | 0.52300786 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 3.6953517 |
| Sum | 466 |
| Variance | 1.2160431 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 608 | |
| 1 | 209 | 23.5% |
| 2 | 28 | 3.1% |
| 4 | 18 | 2.0% |
| 3 | 16 | 1.8% |
| 8 | 7 | 0.8% |
| 5 | 5 | 0.6% |
| Value | Count | Frequency (%) |
| 0 | 608 | |
| 1 | 209 | 23.5% |
| 2 | 28 | 3.1% |
| 3 | 16 | 1.8% |
| 4 | 18 | 2.0% |
| 5 | 5 | 0.6% |
| 8 | 7 | 0.8% |
| Value | Count | Frequency (%) |
| 8 | 7 | 0.8% |
| 5 | 5 | 0.6% |
| 4 | 18 | 2.0% |
| 3 | 16 | 1.8% |
| 2 | 28 | 3.1% |
| 1 | 209 | 23.5% |
| 0 | 608 |
parch
Real number (ℝ)
High correlation Zeros
| Distinct | 7 |
|---|---|
| Distinct (%) | 0.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.38159371 |
| Minimum | 0 |
|---|---|
| Maximum | 6 |
| Zeros | 678 |
| Zeros (%) | 76.1% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 7.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 0 |
| Q3 | 0 |
| 95-th percentile | 2 |
| Maximum | 6 |
| Range | 6 |
| Interquartile range (IQR) | 0 |
Descriptive statistics
| Standard deviation | 0.80605722 |
|---|---|
| Coefficient of variation (CV) | 2.1123441 |
| Kurtosis | 9.7781252 |
| Mean | 0.38159371 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 2.749117 |
| Sum | 340 |
| Variance | 0.64972824 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 678 | |
| 1 | 118 | 13.2% |
| 2 | 80 | 9.0% |
| 5 | 5 | 0.6% |
| 3 | 5 | 0.6% |
| 4 | 4 | 0.4% |
| 6 | 1 | 0.1% |
| Value | Count | Frequency (%) |
| 0 | 678 | |
| 1 | 118 | 13.2% |
| 2 | 80 | 9.0% |
| 3 | 5 | 0.6% |
| 4 | 4 | 0.4% |
| 5 | 5 | 0.6% |
| 6 | 1 | 0.1% |
| Value | Count | Frequency (%) |
| 6 | 1 | 0.1% |
| 5 | 5 | 0.6% |
| 4 | 4 | 0.4% |
| 3 | 5 | 0.6% |
| 2 | 80 | 9.0% |
| 1 | 118 | 13.2% |
| 0 | 678 |
fare
Real number (ℝ)
Zeros
| Distinct | 248 |
|---|---|
| Distinct (%) | 27.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 32.204208 |
| Minimum | 0 |
|---|---|
| Maximum | 512.3292 |
| Zeros | 15 |
| Zeros (%) | 1.7% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 7.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 7.225 |
| Q1 | 7.9104 |
| median | 14.4542 |
| Q3 | 31 |
| 95-th percentile | 112.07915 |
| Maximum | 512.3292 |
| Range | 512.3292 |
| Interquartile range (IQR) | 23.0896 |
Descriptive statistics
| Standard deviation | 49.693429 |
|---|---|
| Coefficient of variation (CV) | 1.5430725 |
| Kurtosis | 33.398141 |
| Mean | 32.204208 |
| Median Absolute Deviation (MAD) | 6.9042 |
| Skewness | 4.7873165 |
| Sum | 28693.949 |
| Variance | 2469.4368 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 8.05 | 43 | 4.8% |
| 13 | 42 | 4.7% |
| 7.8958 | 38 | 4.3% |
| 7.75 | 34 | 3.8% |
| 26 | 31 | 3.5% |
| 10.5 | 24 | 2.7% |
| 7.925 | 18 | 2.0% |
| 7.775 | 16 | 1.8% |
| 7.2292 | 15 | 1.7% |
| 26.55 | 15 | 1.7% |
| Other values (238) | 615 |
| Value | Count | Frequency (%) |
| 0 | 15 | |
| 4.0125 | 1 | 0.1% |
| 5 | 1 | 0.1% |
| 6.2375 | 1 | 0.1% |
| 6.4375 | 1 | 0.1% |
| 6.45 | 1 | 0.1% |
| 6.4958 | 2 | 0.2% |
| 6.75 | 2 | 0.2% |
| 6.8583 | 1 | 0.1% |
| 6.95 | 1 | 0.1% |
| Value | Count | Frequency (%) |
| 512.3292 | 3 | |
| 263 | 4 | |
| 262.375 | 2 | |
| 247.5208 | 2 | |
| 227.525 | 4 | |
| 221.7792 | 1 | 0.1% |
| 211.5 | 1 | 0.1% |
| 211.3375 | 3 | |
| 164.8667 | 2 | |
| 153.4625 | 3 |
embarked
Categorical
High correlation
| Distinct | 3 |
|---|---|
| Distinct (%) | 0.3% |
| Missing | 2 |
| Missing (%) | 0.2% |
| Memory size | 7.1 KiB |
| S | |
|---|---|
| C | |
| Q |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | S |
|---|---|
| 2nd row | C |
| 3rd row | S |
| 4th row | S |
| 5th row | S |
Common Values
| Value | Count | Frequency (%) |
| S | 644 | |
| C | 168 | 18.9% |
| Q | 77 | 8.6% |
| (Missing) | 2 | 0.2% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| s | 644 | |
| c | 168 | 18.9% |
| q | 77 | 8.7% |
Most occurring characters
| Value | Count | Frequency (%) |
| S | 644 | |
| C | 168 | 18.9% |
| Q | 77 | 8.7% |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 889 |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| S | 644 | |
| C | 168 | 18.9% |
| Q | 77 | 8.7% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 889 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| S | 644 | |
| C | 168 | 18.9% |
| Q | 77 | 8.7% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 889 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| S | 644 | |
| C | 168 | 18.9% |
| Q | 77 | 8.7% |
class
Categorical
High correlation
| Distinct | 3 |
|---|---|
| Distinct (%) | 0.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.1 KiB |
| Third | |
|---|---|
| First | |
| Second |
Length
| Max length | 6 |
|---|---|
| Median length | 5 |
| Mean length | 5.2065095 |
| Min length | 5 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Third |
|---|---|
| 2nd row | First |
| 3rd row | Third |
| 4th row | First |
| 5th row | Third |
Common Values
| Value | Count | Frequency (%) |
| Third | 491 | |
| First | 216 | |
| Second | 184 | 20.7% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| third | 491 | |
| first | 216 | |
| second | 184 | 20.7% |
Most occurring characters
| Value | Count | Frequency (%) |
| i | 707 | |
| r | 707 | |
| d | 675 | |
| T | 491 | |
| h | 491 | |
| F | 216 | 4.7% |
| s | 216 | 4.7% |
| t | 216 | 4.7% |
| S | 184 | 4.0% |
| e | 184 | 4.0% |
| Other values (3) | 552 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 3748 | |
| Uppercase Letter | 891 | 19.2% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| i | 707 | |
| r | 707 | |
| d | 675 | |
| h | 491 | |
| s | 216 | 5.8% |
| t | 216 | 5.8% |
| e | 184 | 4.9% |
| c | 184 | 4.9% |
| o | 184 | 4.9% |
| n | 184 | 4.9% |
Uppercase Letter
| Value | Count | Frequency (%) |
| T | 491 | |
| F | 216 | |
| S | 184 | 20.7% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 4639 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| i | 707 | |
| r | 707 | |
| d | 675 | |
| T | 491 | |
| h | 491 | |
| F | 216 | 4.7% |
| s | 216 | 4.7% |
| t | 216 | 4.7% |
| S | 184 | 4.0% |
| e | 184 | 4.0% |
| Other values (3) | 552 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 4639 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| i | 707 | |
| r | 707 | |
| d | 675 | |
| T | 491 | |
| h | 491 | |
| F | 216 | 4.7% |
| s | 216 | 4.7% |
| t | 216 | 4.7% |
| S | 184 | 4.0% |
| e | 184 | 4.0% |
| Other values (3) | 552 |
who
Categorical
High correlation
| Distinct | 3 |
|---|---|
| Distinct (%) | 0.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 7.1 KiB |
| man | |
|---|---|
| woman | |
| child |
Length
| Max length | 5 |
|---|---|
| Median length | 3 |
| Mean length | 3.7946128 |
| Min length | 3 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | man |
|---|---|
| 2nd row | woman |
| 3rd row | woman |
| 4th row | woman |
| 5th row | man |
Common Values
| Value | Count | Frequency (%) |
| man | 537 | |
| woman | 271 | |
| child | 83 | 9.3% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| man | 537 | |
| woman | 271 | |
| child | 83 | 9.3% |
Most occurring characters
| Value | Count | Frequency (%) |
| m | 808 | |
| a | 808 | |
| n | 808 | |
| w | 271 | 8.0% |
| o | 271 | 8.0% |
| c | 83 | 2.5% |
| h | 83 | 2.5% |
| i | 83 | 2.5% |
| l | 83 | 2.5% |
| d | 83 | 2.5% |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 3381 |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| m | 808 | |
| a | 808 | |
| n | 808 | |
| w | 271 | 8.0% |
| o | 271 | 8.0% |
| c | 83 | 2.5% |
| h | 83 | 2.5% |
| i | 83 | 2.5% |
| l | 83 | 2.5% |
| d | 83 | 2.5% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 3381 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| m | 808 | |
| a | 808 | |
| n | 808 | |
| w | 271 | 8.0% |
| o | 271 | 8.0% |
| c | 83 | 2.5% |
| h | 83 | 2.5% |
| i | 83 | 2.5% |
| l | 83 | 2.5% |
| d | 83 | 2.5% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 3381 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| m | 808 | |
| a | 808 | |
| n | 808 | |
| w | 271 | 8.0% |
| o | 271 | 8.0% |
| c | 83 | 2.5% |
| h | 83 | 2.5% |
| i | 83 | 2.5% |
| l | 83 | 2.5% |
| d | 83 | 2.5% |
adult_male
Boolean
High correlation
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1023.0 B |
| True | |
|---|---|
| False |
| Value | Count | Frequency (%) |
| True | 537 | |
| False | 354 |
deck
Categorical
High correlation Missing
| Distinct | 7 |
|---|---|
| Distinct (%) | 3.4% |
| Missing | 688 |
| Missing (%) | 77.2% |
| Memory size | 1.3 KiB |
| C | |
|---|---|
| B | |
| D | |
| E | |
| A | |
| Other values (2) |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | C |
|---|---|
| 2nd row | C |
| 3rd row | E |
| 4th row | G |
| 5th row | C |
Common Values
| Value | Count | Frequency (%) |
| C | 59 | 6.6% |
| B | 47 | 5.3% |
| D | 33 | 3.7% |
| E | 32 | 3.6% |
| A | 15 | 1.7% |
| F | 13 | 1.5% |
| G | 4 | 0.4% |
| (Missing) | 688 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| c | 59 | |
| b | 47 | |
| d | 33 | |
| e | 32 | |
| a | 15 | 7.4% |
| f | 13 | 6.4% |
| g | 4 | 2.0% |
Most occurring characters
| Value | Count | Frequency (%) |
| C | 59 | |
| B | 47 | |
| D | 33 | |
| E | 32 | |
| A | 15 | 7.4% |
| F | 13 | 6.4% |
| G | 4 | 2.0% |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 203 |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| C | 59 | |
| B | 47 | |
| D | 33 | |
| E | 32 | |
| A | 15 | 7.4% |
| F | 13 | 6.4% |
| G | 4 | 2.0% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 203 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| C | 59 | |
| B | 47 | |
| D | 33 | |
| E | 32 | |
| A | 15 | 7.4% |
| F | 13 | 6.4% |
| G | 4 | 2.0% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 203 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| C | 59 | |
| B | 47 | |
| D | 33 | |
| E | 32 | |
| A | 15 | 7.4% |
| F | 13 | 6.4% |
| G | 4 | 2.0% |
embark_town
Categorical
High correlation
| Distinct | 3 |
|---|---|
| Distinct (%) | 0.3% |
| Missing | 2 |
| Missing (%) | 0.2% |
| Memory size | 7.1 KiB |
| Southampton | |
|---|---|
| Cherbourg | |
| Queenstown |
Length
| Max length | 11 |
|---|---|
| Median length | 11 |
| Mean length | 10.535433 |
| Min length | 9 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Southampton |
|---|---|
| 2nd row | Cherbourg |
| 3rd row | Southampton |
| 4th row | Southampton |
| 5th row | Southampton |
Common Values
| Value | Count | Frequency (%) |
| Southampton | 644 | |
| Cherbourg | 168 | 18.9% |
| Queenstown | 77 | 8.6% |
| (Missing) | 2 | 0.2% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| southampton | 644 | |
| cherbourg | 168 | 18.9% |
| queenstown | 77 | 8.7% |
Most occurring characters
| Value | Count | Frequency (%) |
| o | 1533 | |
| t | 1365 | |
| u | 889 | |
| h | 812 | |
| n | 798 | |
| S | 644 | |
| a | 644 | |
| m | 644 | |
| p | 644 | |
| r | 336 | 3.6% |
| Other values (7) | 1057 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 8477 | |
| Uppercase Letter | 889 | 9.5% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| o | 1533 | |
| t | 1365 | |
| u | 889 | |
| h | 812 | |
| n | 798 | |
| a | 644 | |
| m | 644 | |
| p | 644 | |
| r | 336 | 4.0% |
| e | 322 | 3.8% |
| Other values (4) | 490 | 5.8% |
Uppercase Letter
| Value | Count | Frequency (%) |
| S | 644 | |
| C | 168 | 18.9% |
| Q | 77 | 8.7% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 9366 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| o | 1533 | |
| t | 1365 | |
| u | 889 | |
| h | 812 | |
| n | 798 | |
| S | 644 | |
| a | 644 | |
| m | 644 | |
| p | 644 | |
| r | 336 | 3.6% |
| Other values (7) | 1057 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 9366 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| o | 1533 | |
| t | 1365 | |
| u | 889 | |
| h | 812 | |
| n | 798 | |
| S | 644 | |
| a | 644 | |
| m | 644 | |
| p | 644 | |
| r | 336 | 3.6% |
| Other values (7) | 1057 |
alive
Boolean
High correlation
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1023.0 B |
| False | |
|---|---|
| True |
| Value | Count | Frequency (%) |
| False | 549 | |
| True | 342 |
alone
Boolean
High correlation
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1023.0 B |
| True | |
|---|---|
| False |
| Value | Count | Frequency (%) |
| True | 537 | |
| False | 354 |
Interactions
Correlations
| adult_male | age | alive | alone | class | deck | embark_town | embarked | fare | parch | pclass | sex | sibsp | survived | who | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adult_male | 1.000 | 0.392 | 0.554 | 0.401 | 0.096 | 0.208 | 0.101 | 0.101 | 0.164 | 0.392 | 0.096 | 0.906 | 0.323 | 0.554 | 0.999 |
| age | 0.392 | 1.000 | 0.155 | 0.351 | 0.269 | 0.197 | 0.065 | 0.065 | 0.135 | -0.254 | 0.269 | 0.099 | -0.182 | 0.155 | 0.650 |
| alive | 0.554 | 0.155 | 1.000 | 0.198 | 0.337 | 0.107 | 0.166 | 0.166 | 0.283 | 0.157 | 0.337 | 0.540 | 0.187 | 0.998 | 0.563 |
| alone | 0.401 | 0.351 | 0.198 | 1.000 | 0.127 | 0.196 | 0.110 | 0.110 | 0.304 | 0.686 | 0.127 | 0.300 | 0.837 | 0.198 | 0.451 |
| class | 0.096 | 0.269 | 0.337 | 0.127 | 1.000 | 0.626 | 0.260 | 0.260 | 0.479 | 0.022 | 1.000 | 0.130 | 0.148 | 0.337 | 0.137 |
| deck | 0.208 | 0.197 | 0.107 | 0.196 | 0.626 | 1.000 | 0.147 | 0.147 | 0.182 | 0.136 | 0.626 | 0.238 | 0.114 | 0.107 | 0.273 |
| embark_town | 0.101 | 0.065 | 0.166 | 0.110 | 0.260 | 0.147 | 1.000 | 1.000 | 0.196 | 0.052 | 0.260 | 0.113 | 0.092 | 0.166 | 0.079 |
| embarked | 0.101 | 0.065 | 0.166 | 0.110 | 0.260 | 0.147 | 1.000 | 1.000 | 0.196 | 0.052 | 0.260 | 0.113 | 0.092 | 0.166 | 0.079 |
| fare | 0.164 | 0.135 | 0.283 | 0.304 | 0.479 | 0.182 | 0.196 | 0.196 | 1.000 | 0.410 | 0.479 | 0.189 | 0.447 | 0.283 | 0.159 |
| parch | 0.392 | -0.254 | 0.157 | 0.686 | 0.022 | 0.136 | 0.052 | 0.052 | 0.410 | 1.000 | 0.022 | 0.247 | 0.450 | 0.157 | 0.386 |
| pclass | 0.096 | 0.269 | 0.337 | 0.127 | 1.000 | 0.626 | 0.260 | 0.260 | 0.479 | 0.022 | 1.000 | 0.130 | 0.148 | 0.337 | 0.137 |
